Memberships
| Adult Membership | 5 day (weekday) $610 | 7 day $850 |
| Couple Membership | 5 day (weekday) $1025 | 7 day $1475 |
| 60+ Single Membership | 5 day (weekday) $515 | 7 day $1260 |
| 60+ Couple Membership | 5 day (weekday) $840 | 7 day $1260 |
| Family Membership | Includes 2 adult memberships and unlimited children under 18 | $1500 |
| Post-secondary Student Membership | Student ID required (25 and younger) | $350 |
| Junior Membership | 14 and under (see Clubhouse for restricted hours) | $125 |
| Junior Membership | 15-18 (unrestricted) | $200 |
